District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 7995 E. Prentice Ave., Suite 100, Greenwood Village, CO, 80111 CO 303-381-4960 adorey@crsofcolorado.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | During business hours, please call 303-381-4960. Outside of business hours, please use the 'Contact Us' option from the District website to send an email. | ||||||||||||||||||||||||
Overlapping Governmental Entities | ARAPAHOE COUNTY, CHERRY CRK SCHOOL DIST 5, DEVELOPMENTAL DISABILITY, CITY OF AURORA, CHERRY CREEK BASIN AUTH, REGIONAL TRANSPORTATION, URBAN DRAINAGE & FLOOD, W. ARAP. CONSERVATION DIS | ||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | November 18, 2025 at 5:00pm at 7995 E Prentice Ave, Suite 100 or via Zoom | ||||||||||||||||||||||||
Board Meetings | Quarterly on the Third Tuesday Beginning in February, 5:00pm at 7995 E Prentice Ave, Suite 100 and via Zoom | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||
CORA Resolution | Governing Documents |